Prices for Jadescape units are as follows (currently available).
Type | Size (sqft) | Price from | Price To | |
1 Bedroom | A | 527 | $898,300 | $997,000 |
1+Study | Asa/Asb | 527 | $963,000 | $1,036,524 |
2 Bedroom | B1 | 646 | Sold | Sold |
2 Bedroom Deluxe | B2 | 764 | $1,249,900 | $1,458,352 |
2 Bedroom Premium | B3 | Sold | Sold | |
3 Bedroom | C1 | 904 | Sold | Sold |
3 Bedroom Deluxe | C2 | 1012/1055 | Sold | Sold |
3 Bedroom Premium | C3 | 1152 | $1,831,400 | $1,837,500 |
4 Bedrooms | D1 | 1259 | $2,049,900 | $2,292,728 |
4 Bedroom Deluxe | D2 | 1421 | $2,401,000 | $2,572,500 |
4 Bedroom Suite | DP | 1647 | $2,632,800 | $2,938,600 |
5 Bedroom Suite | EP | 2099 | $3,126,800 | $3,392,000 |
PH | Sold | Sold | ||
Shops (discount for bulk purchase) | 495-603 | $1,485,000 | $1,809,000 |
Below is the latest property price index for 2Q2020. In 2nd quarter even during a lockdown, the Rest of Core Region (RCR), did substantially well. For new launches the number of units sold was 670 as compared to 779 in Q1 2020. A healthy take up rate shows there is still a demand in this region. Furthermore in District 20 where Jadescape is there are no other new launches. The Developer has priced it very attractively that it's a value buy.
Enjoy direct-developer prices now! Contact the Official Project IC to register your interest at no obligation!
When you register, the Official Developer sales team will contact you to arrange for a viewing and to provide you with all necessary information to help you make a decision. There is no obligation. By registering, you will benefit as follows: